Additional
Costs and Profit Reference
Route operating profit
| Competitors ↓ / Network → | 2 | 3 | 4 | 5 | 6 | 7+ |
|---|---|---|---|---|---|---|
| 0 | $6 | $7 | $8 | $10 | $11 | $13 |
| 1 | $1 | $3 | $4 | $6 | $7 | $9 |
| 2+ | −$5 | −$3 | −$1 | $1 | $3 | $5 |
Operating profit is before gate maintenance. A dash means that combination is not available. On a small screen, swipe the table to see all columns.
Airport and gate costs
| Airport | Open gates | Minimum bid | Maintenance / gate | Expand |
|---|---|---|---|---|
| small | 3 | $1 | $1 | $10 |
| medium | 6 | $3 | $2 | $20 |
| large | 10 | $6 | $3 | — |
Route and scoring costs
| Size 2 route | Launch $1 | Close $1 |
|---|---|---|
| Size 3 route | Launch $1 | Close $1 |
| Size 4 route | Launch $1 | Close $1 |
| Size 5 route | Launch $1 | Close $1 |
| Size 6 route | Launch $1 | Close $1 |
| Forfeit an unused gate | $1 | |
| One dividend | $15 | |
Route operating profit does not include gate maintenance. Maintenance is a fixed cost for every gate you own, whether that gate is assigned to a route or unused.
Every route launch costs $1, every route closure costs $1, and every gate forfeiture costs $1. Airport expansion costs $10 from small to medium and $20 from medium to large.
The profit reference uses:
- route size factor: 2 through 6;
- competitive factor: 0, 1, or 2+ competing routes;
- network factor: 2 through 7+, with network counts above 7 using the 7 column.
A negative route operating profit is possible. Add all route operating profits, then subtract maintenance for all owned gates to get net profit.